VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,348,828,650 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,127.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,056,673.0 GB  581,877,686
2 Iran (ISLAMIC Republic Of)  98,477,401.5 GB  5,310,321,699
3 Russian Federation  87,331,897.4 GB  1,387,178,087
4 Japan  66,654,921.2 GB  689,912,032
5 United States  52,169,391.5 GB  1,077,439,126
6 Taiwan  49,974,543.0 GB  786,945,493
7 France  45,895,705.3 GB  586,412,125
8 Indonesia  37,860,348.7 GB  884,036,267
9 India  35,420,780.5 GB  765,021,091
10 China  29,420,898.5 GB  770,305,645
11 Viet Nam  28,961,935.2 GB  493,879,412
12 Thailand  19,198,914.1 GB  343,141,158
13 United Arab Emirates  15,493,144.7 GB  515,734,049
14 Hong Kong  14,526,008.0 GB  235,340,363
15 Philippines  12,744,388.1 GB  314,169,840
16 Myanmar  12,735,398.8 GB  223,856,338
17 Malaysia  11,714,617.2 GB  138,977,450
18 Turkmenistan  11,376,206.6 GB  153,534,322
19 Bangladesh  9,450,483.7 GB  386,915,812
20 Ukraine  9,267,968.3 GB  529,756,398
21 Canada  7,968,582.5 GB  81,624,776
22 Saudi Arabia  7,831,104.9 GB  107,409,392
23 Germany  7,760,866.5 GB  239,140,593
24 Turkey  6,634,768.1 GB  97,552,701
25 Singapore  6,596,670.3 GB  378,681,243
26 Iraq  5,629,801.2 GB  224,103,767
27 Australia  5,474,115.8 GB  111,868,347
28 Brazil  5,174,412.2 GB  1,362,429,397
29 United Kingdom  5,149,933.4 GB  125,711,793
30 Lao People's Democratic Republic  4,408,877.5 GB  72,819,717
31 Pakistan  4,289,902.9 GB  103,861,660
32 Nigeria  3,587,824.9 GB  430,665,142
33 Cambodia  3,143,538.1 GB  91,840,555
34 Kenya  3,044,701.3 GB  182,716,989
35 Mexico  2,434,573.4 GB  43,363,985
36 Argentina  1,977,394.8 GB  27,348,662
37 Oman  1,975,871.3 GB  36,015,553
38 Spain  1,922,180.8 GB  20,682,317
39 Netherlands  1,890,744.7 GB  49,745,159
40 Armenia  1,451,659.1 GB  4,859,942
41 Egypt  1,343,433.7 GB  37,378,366
42 Qatar  1,326,142.7 GB  18,746,340
43 Algeria  1,321,388.9 GB  36,660,551
44 Nepal  1,319,963.5 GB  19,603,968
45 Syrian Arab Republic  1,275,777.1 GB  234,808,638
46 Jordan  1,266,701.3 GB  25,232,188
47 Italy  1,209,503.3 GB  14,724,483
48 New Zealand  1,113,863.3 GB  14,851,816
49 Somalia  1,110,548.7 GB  50,356,103
50 Kyrgyzstan  1,108,366.5 GB  12,455,505
51 Macau  1,042,410.4 GB  18,937,005
52 Sudan  1,031,821.5 GB  38,909,736
53 Kazakhstan  1,020,955.4 GB  14,915,734
54 Colombia  1,010,121.6 GB  19,467,875
55 Sweden  989,338.7 GB  17,056,616
56 Ghana  931,794.3 GB  54,875,314
57 Austria  923,257.7 GB  14,502,926
58 Venezuela  838,301.9 GB  25,576,879
59 Chile  809,817.6 GB  14,018,531
60 Belarus  803,180.5 GB  21,410,338
61 Romania  777,225.7 GB  13,373,298
62 Peru  759,599.2 GB  10,503,980
63 Ethiopia  743,993.7 GB  38,696,113
64 Mongolia  691,900.9 GB  11,275,952
65 Libyan Arab Jamahiriya  670,027.7 GB  18,939,912
66 Cote D'ivoire  666,453.6 GB  9,411,743
67 Kuwait  663,159.1 GB  10,238,007
68 Morocco  645,529.8 GB  25,173,918
69 Poland  625,590.4 GB  8,737,864
70 Azerbaijan  594,487.7 GB  10,523,688
71 Latvia  586,002.8 GB  3,000,213
72 Yemen  569,311.5 GB  19,413,438
73 Ecuador  562,366.0 GB  53,511,348
74 Norway  541,702.3 GB  4,671,152
75 Switzerland  511,397.2 GB  34,917,384
76 Palestinian Territory Occupied  497,725.9 GB  12,361,982
77 Belgium  466,718.5 GB  6,236,258
78 South Africa  457,044.8 GB  16,903,828
79 Finland  432,639.8 GB  3,884,234
80 Tanzania United Republic of  417,144.0 GB  10,577,376
81 Israel  396,814.2 GB  8,980,474
82 Afghanistan  395,624.6 GB  14,717,085
83 Uganda  370,728.0 GB  18,854,757
84 Portugal  363,233.3 GB  5,676,234
85 Denmark  329,211.8 GB  3,000,931
86 Lithuania  317,936.2 GB  4,039,936
87 Hungary  315,310.0 GB  4,812,567
88 Czech Republic  313,737.2 GB  4,894,988
89 Georgia  291,167.8 GB  3,511,371
90 Guinea  281,101.6 GB  8,567,081
91 Greece  260,759.4 GB  3,723,655
92 Gabon  252,580.6 GB  2,625,940
93 Sri Lanka  250,657.3 GB  6,440,025
94 Bahrain  223,929.4 GB  3,608,887
95 Tunisia  216,022.4 GB  6,041,441
96 Brunei Darussalam  210,529.1 GB  1,596,846
97 Bulgaria  209,611.3 GB  4,103,833
98 Dominican Republic  207,612.1 GB  6,834,153
99 Lebanon  202,128.2 GB  9,000,642
100 Guatemala  201,280.1 GB  4,362,776
101 Uzbekistan  200,587.2 GB  3,966,079
102 Serbia  196,472.5 GB  3,530,174
103 Panama  181,619.7 GB  4,933,179
104 Bolivia  180,360.1 GB  3,181,432
105 Djibouti  162,363.2 GB  4,236,736
106 Paraguay  153,995.3 GB  2,056,300
107 Ireland  135,042.7 GB  1,872,025
108 Slovenia  132,268.5 GB  1,543,981
109 Croatia (LOCAL Name: Hrvatska)  113,599.5 GB  1,124,475
110 Costa Rica  113,239.0 GB  1,687,138
111 Slovakia (SLOVAK Republic)  109,447.0 GB  1,227,940
112 Moldova Republic of  106,017.1 GB  2,668,061
113 Albania  103,143.9 GB  2,333,184
114 Bosnia and Herzegowina  102,714.0 GB  933,013
115 Cuba  102,646.6 GB  2,656,646
116 Mauritius  98,458.2 GB  1,311,840
117 Jamaica  90,510.8 GB  2,061,758
118 Bhutan  81,039.1 GB  1,678,384
119 Estonia  80,137.5 GB  1,046,876
120 Uruguay  75,922.2 GB  1,113,270
121 Luxembourg  60,616.0 GB  1,317,712
122 Honduras  60,007.9 GB  1,391,434
123 Benin  59,646.8 GB  6,858,885
124 Antigua and Barbuda  58,126.0 GB  1,621,037
125 Cyprus  54,799.8 GB  5,223,247
126 Togo  53,796.9 GB  1,411,516
127 Maldives  51,735.5 GB  901,928
128 Senegal  50,938.6 GB  1,935,358
129 Guam  50,358.3 GB  978,534
130 Northern Mariana Islands  42,784.5 GB  267,583
131 Macedonia  41,856.6 GB  652,896
132 Trinidad and Tobago  41,592.8 GB  636,919
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,173.4 GB  1,244,319
135 Cameroon  36,362.6 GB  3,194,245
136 Timor-leste  33,906.7 GB  736,018
137 Mozambique  33,233.7 GB  2,378,294
138 El Salvador  32,795.3 GB  869,471
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,581.3 GB  343,014
141 Madagascar  28,504.0 GB  749,984
142 Nicaragua  26,964.2 GB  519,999
143 Malta  26,540.2 GB  501,539
144 Namibia  25,292.0 GB  750,208
145 Iceland  24,770.7 GB  747,948
146 Tajikistan  24,740.6 GB  1,196,421
147 Puerto Rico  24,052.7 GB  638,031
148 Palau  23,872.1 GB  181,765
149 Reunion  23,204.5 GB  93,269
150 Seychelles  22,052.4 GB  3,412,256
151 Chad  21,488.9 GB  4,514,019
152 Congo The Democratic Republic of The  21,145.4 GB  1,439,741
153 Angola  20,458.4 GB  725,024
154 Mali  18,218.2 GB  1,058,294
155 Burkina Faso  18,030.3 GB  1,559,150
156 Montenegro  17,663.1 GB  370,319
157 Bahamas  17,526.7 GB  345,168
158 Mauritania  17,478.9 GB  528,597
159 Zambia  16,187.8 GB  652,982
160 Zimbabwe  15,906.7 GB  2,280,185
161 Saint Lucia  14,915.0 GB  180,335
162 Guyana  13,855.9 GB  298,496
163 Malawi  13,165.9 GB  188,556
164 Papua New Guinea  12,538.6 GB  192,217
165 Suriname  11,140.9 GB  309,577
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,179.3 GB  386,796
169 Belize  8,805.5 GB  514,621
170 French Polynesia  8,747.8 GB  185,156
171 Gambia  8,464.6 GB  3,636,177
172 Aruba  8,364.4 GB  92,104
173 Botswana  8,234.6 GB  189,844
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,170.4 GB  59,377
178 South Sudan  6,138.6 GB  334,792
179 Dominica  5,273.4 GB  293,645
180 Martinique  5,212.7 GB  74,630
181 Equatorial Guinea  5,136.9 GB  315,131
182 Vanuatu  5,134.6 GB  274,472
183 Congo  4,492.2 GB  122,606
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,388.9 GB  36,986
188 Guadeloupe  3,026.1 GB  42,731
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,890.6 GB  71,868
191 Sierra Leone  2,878.3 GB  110,561
192 Cape Verde  2,688.5 GB  125,244
193 Cayman Islands  2,528.2 GB  57,098
194 Tonga  2,302.5 GB  164,558
195 Swaziland  2,255.1 GB  84,804
196 American Samoa  2,130.0 GB  47,734
197 Sint Maarten  1,994.0 GB  50,853
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,625
201 Solomon Islands  1,787.0 GB  74,666
202 Virgin Islands (U.S.)  1,727.8 GB  20,768
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.9 GB  33,447
208 Saint Kitts and Nevis  966.0 GB  13,846
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.1 GB  11,700
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,195
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4